Human client screen resolutions in graph and table

this day 24hr 7days 30days 365days -  

Number of different screen resolutions found matching search criteria: 107
Log period analyzed: 30 days
Total logged visits of Humans for the period: 4102

Top 10 screen resolutions of human clients, viewed in pie charts


Top 10 Screen resolutions

Rank Screen Color Depth Freq
1 32 3050
2 24 958
3 16 93
4 4 1

Sorted on: Resolution
Rank Screen Resolution Freq
1 2560x1440 6
2 2048x1152 12
3 1973x947 1
4 1920x1440 1
5 1920x1200 110
6 1920x1080 88
7 1908x1130 1
8 1755x1097 2
9 1707x1365 1
10 1680x945 1
11 1680x1050 453
12 1676x943 3
13 1613x1008 3
14 1600x900 49
15 1600x1200 71
16 1600x1024 1
17 1592x1136 1
18 1536x960 1
19 1536x864 15
20 1525x857 1
21 1463x823 1
22 1441x810 1
23 1440x960 2
24 1440x900 367
25 1440x810 1
26 1429x1143 2
27 1400x1050 18
28 1366x768 212
29 1365x800 4
30 1365x1024 3
31 1360x768 26
32 1360x1024 1
33 1350x844 1
34 1350x1080 1
35 1344x840 23
36 1344x756 2
37 1311x737 3
38 1280x960 91
39 1280x800 639
40 1280x768 95
41 1280x720 33
42 1280x1024 503
43 1267x950 1
44 1256x950 1
45 1256x726 1
46 1249x702 6
47 1229x983 1
48 1229x768 8
49 1208x655 1
50 1202x751 3
51 1197x673 1
52 1192x670 2
53 1191x670 1
54 1170x936 1
55 1152x922 2
56 1152x870 3
57 1152x864 129
58 1152x720 28
59 1143x670 7
60 1140x641 5
61 1120x840 2
62 1120x700 5
63 1117x698 3
64 1117x670 1
65 1093x614 32
66 1088x614 2
67 1080x810 2
68 1080x633 3
69 1069x855 13
70 1069x668 1
71 1050x1680 11
72 1045x836 1
73 1024x819 24
74 1024x768 702
75 1024x763 1
76 1024x640 22
77 1024x614 1
78 1024x600 112
79 1024x576 7
80 1024x1280 1
81 1000x600 1
82 990x694 1
83 983x737 1
84 983x576 1
85 980x588 1
86 979x550 1
87 960x600 2
88 911x512 19
89 894x524 4
90 853x683 2
91 853x533 2
92 836x627 6
93 836x490 1
94 819x480 1
95 800x600 14
96 800x390 6
97 800x1332 1
98 780x534 1
99 768x1024 5
100 533x320 1
101 497x279 1
102 480x224 1
103 400x220 2
104 320x480 22
105 320x396 6
106 240x400 1
107 240x320 1
Sorted on: Frequency
Rank Screen Resolution Freq
1 1024x768 702
2 1280x800 639
3 1280x1024 503
4 1680x1050 453
5 1440x900 367
6 1366x768 212
7 1152x864 129
8 1024x600 112
9 1920x1200 110
10 1280x768 95
11 1280x960 91
12 1920x1080 88
13 1600x1200 71
14 1600x900 49
15 1280x720 33
16 1093x614 32
17 1152x720 28
18 1360x768 26
19 1024x819 24
20 1344x840 23
21 320x480 22
22 1024x640 22
23 911x512 19
24 1400x1050 18
25 1536x864 15
26 800x600 14
27 1069x855 13
28 2048x1152 12
29 1050x1680 11
30 1229x768 8
31 1024x576 7
32 1143x670 7
33 836x627 6
34 1249x702 6
35 2560x1440 6
36 800x390 6
37 320x396 6
38 1140x641 5
39 1120x700 5
40 768x1024 5
41 1365x800 4
42 894x524 4
43 1202x751 3
44 1311x737 3
45 1676x943 3
46 1152x870 3
47 1613x1008 3
48 1365x1024 3
49 1117x698 3
50 1080x633 3
51 1080x810 2
52 1120x840 2
53 1152x922 2
54 1088x614 2
55 853x683 2
56 1344x756 2
57 1429x1143 2
58 1440x960 2
59 853x533 2
60 1755x1097 2
61 1192x670 2
62 400x220 2
63 960x600 2
64 780x534 1
65 240x320 1
66 990x694 1
67 533x320 1
68 480x224 1
69 497x279 1
70 1000x600 1
71 983x737 1
72 983x576 1
73 980x588 1
74 1024x1280 1
75 836x490 1
76 819x480 1
77 240x400 1
78 979x550 1
79 800x1332 1
80 1170x936 1
81 1525x857 1
82 1536x960 1
83 1463x823 1
84 1441x810 1
85 1440x810 1
86 1592x1136 1
87 1600x1024 1
88 1920x1440 1
89 1973x947 1
90 1908x1130 1
91 1707x1365 1
92 1680x945 1
93 1360x1024 1
94 1350x844 1
95 1117x670 1
96 1191x670 1
97 1069x668 1
98 1045x836 1
99 1024x763 1
100 1197x673 1
101 1208x655 1
102 1267x950 1
103 1350x1080 1
104 1256x950 1
105 1256x726 1
106 1229x983 1
107 1024x614 1

PhpTrackIT Core Plugin - Graph - Client Screen, Version 1.0, 2008
Copyright © 2008 Bosse at AutonomTech.se.

BesöksStatistik

Loggat av: PhpTrackIT 0.2.2.0beta
(max 1 besök loggas per 6.0 hr per unik besökare¹ och webbsida)

Hela webbplatsen:
- Webbsidor¹ senaste 30 dygnen: 4101 av personer² & 2910 av robotar²
- Webbsidor¹ senaste 24hr: 153 av personer² & 133 av robotar²

- Unika besökare¹ senaste 24hr: 97 personer², 39 robotar²
- Webbsidor per unik besökare senaste 24hr: 1.6/person², 3.4/robot²

- Unika besökare¹ senaste 30 dygnen: 1843 personer², 539 robotar²
- Webbsidor per unik besökare senaste 30 dygnen: 2.2/person², 5.4/robot²

- Snitt senaste 30 dygnen (webbsidor/24hr): 137 av personer² & 97 av robotar²
- Snitt senaste 30 dygnen (unika besökare/24hr): 61.4 personer² & 18.0 robotar²
- Robotar utgör 41.5% av besöken senaste 30 dygnen

- Max webbsidor/24hr: 744 av personer, 2009-05-19
- Max unika besökare/24hr: 328 personer, 2009-05-19
- Max webbsidor/30dygn: 7411 av personer, 2009-12-12
- Max unika besökare/30dygn: 3348 personer, 2009-12-13
  Max statistik loggad sedan 2009-02-25

Denna webbsida:
- Unika besökare¹: XXX personer senaste 24hr

- Server time uses for PhpTrackIT logging:
- Primary log: 10.0 ms (log time part affecting webpage load time)
- Secondary log: XXX ms (asynchronous log time not affecting webpage load time)
- Ping time (Server-Browser-Server Internet round-trip time, via Php/Ajax): XXX ms

¹ Enligt en anonym unik virtuell besökare algoritm (UVV, Unique Virtual Visitor).
² Enligt en robot-igenkännande algorithm som effektivt skiljer på robot- och person-besök.

 
Contact about the viewed logged statistic tracks, see at site: frittliv.autonomtech.se

PhpTrackIT, version: 0.2.2.0beta  
Copyright © 2005-2010 Bosse at www.autonomtech.se
-Written as XHTML!- -Written with CSS!- PHP home page-Utilises JavaScript!- PhpTrackIT Browser statisticsPhpTrackIT Screen statistics-Valid XHTML 1.0!- -Valid CSS!- -PhpTrackIT!-
 
 
 
PhpTrackIT LogoLogging at website:
frittliv.autonomtech.se
Plugin:
Graph - Client Screen
 ↓ Log Data Plugins ↓Home - Summary
 Webpage server time: 0.154 second(s), of that Plugin: 0.140 second(s) ||
Spread phpDesigner - The best PHP IDE and PHP Editor!