Human client Web Browsers in graph and table

Number of different Web Browser families found matching search criteria: 7
Number of different Web Browser versions found matching search criteria: 133
Log period analyzed: 30 days
Total logged visits of Humans for the period: 4945

Top 10 Web Browsers of human clients, viewed in pie charts


Top 10 Web Browser Families

Top 10 Web Browser Versions

Sorted on: Frequency
Rank Browser Family Tree Freq
  1 Chrome (Info) 2274
1:1 Android 114 796
1:2 Android 115 644
1:3 Win 115 307
1:4 Win 114 175
1:5 iPhone 115 71
1:6 OS X 114 44
1:7 iPhone 114 41
1:8 Android 113 21
1:9 OS X 115 15
1:10 Android 111 10
1:11 Android 112 10
1:12 Win 109 9
1:13 Android 109 8
1:14 iPad 114 8
1:15 OS X 113 8
1:16 Android 107 7
1:17 Android 108 7
1:18 iPad 115 6
1:19 OS X 112 5
1:20 Android 104 5
1:21 Android 99.0 3
1:22 OS X 103 3
1:23 Android 97.0 3
1:24 Android 88.0 3
1:25 Linux 115 3
1:26 Android 86.0 3
1:27 iPad 107 3
1:28 Android 110 3
1:29 Android 102 3
1:30 iPhone 104 3
1:31 iPhone 108 3
1:32 Android 106 3
1:33 Win 113 3
1:34 Linux 114 2
1:35 Android 96.0 2
1:36 Android 95.0 2
1:37 Android 91.0 2
1:38 iPhone 111 2
1:39 iPhone 113 2
1:40 Android 87.0 2
1:41 OS X 93.0 2
1:42 Android 105 1
1:43 Android 79.0 1
1:44 Android 101 1
1:45 Android 55.0 1
1:46 iPhone 99.0 1
1:47 Android 81.0 1
1:48 Win 90.0 1
1:49 iPhone 110 1
1:50 iPhone 107 1
1:51 iPad 108 1
1:52 iPad 106 1
1:53 Win 96.0 1
1:54 Win 94.0 1
1:55 Win 83.0 1
1:56 Android 89.0 1
1:57 Win 106 1
1:58 OS X 100 1
1:59 iPhone 87.0 1
1:60 Linux 113 1
1:61 Android 93.0 1
1:62 Android 90.0 1
1:63 Android 100 1
  2 Safari (Info) 2205
2:1 iPhone 16.5 978
2:2 iPhone 6 267
2:3 iPhone 16.6 167
2:4 OS X 16.5 140
2:5 iPhone 16.1 112
2:6 iPhone 16.3 98
2:7 iPhone 15.6 89
2:8 iPhone 16.0 45
2:9 OS X 16.6 41
2:10 iPhone 16.2 39
2:11 iPad 6 37
2:12 OS X 15.6 36
2:13 OS X 16.3 28
2:14 iPhone 14.1 15
2:15 iPad 12.1 13
2:16 iPhone 15.5 12
2:17 iPhone 605. 10
2:18 OS X 16.2 7
2:19 OS X 14.1 7
2:20 OS X 16.1 6
2:21 iPhone 16.4 6
2:22 iPad 16.5 5
2:23 OS X 15.5 5
2:24 iPhone 14.0 4
2:25 OS X 16.4 4
2:26 iPhone 17.0 4
2:27 OS X 16.0 3
2:28 iPad 16.6 3
2:29 iPad 16.3 3
2:30 iPhone 15.4 3
2:31 iPad 15.6 2
2:32 iPhone 15.1 2
2:33 iPhone 15.7 2
2:34 OS X 14.0 2
2:35 OS X 13.1 2
2:36 OS X 17.0 1
2:37 iPhone 11.0 1
2:38 iPhone 12.1 1
2:39 iPhone 15.0 1
2:40 OS X 15.4 1
2:41 OS X 15.3 1
2:42 OS X 15.2 1
2:43 OS X 15.1 1
  3 SamsungBrowser (Info) 293
3:1 22.0 203
3:2 21.0 77
3:3 20.0 5
3:4 19.0 4
3:5 18.0 1
3:6 17.0 1
3:7 16.2 1
3:8 15.0 1
  4 Firefox (Info) 134
4:1 Win 115 50
4:2 Android 115 18
4:3 Win 116 17
4:4 OS X 115 14
4:5 Android 116 9
4:6 Android 114 9
4:7 Linux 115 6
4:8 OS X 116 3
4:9 Win 114 2
4:10 Linux 116 2
4:11 Android 112 2
4:12 Win 109 1
4:13 Android 113 1
  5 WebKit (Info) 23
5:1 iPhone 605 23
  6 Edge (Info) 10
6:1 iOS 114 5
6:2 Android 115 3
6:3 Android 114 2
  7 Opera (Info) 6
7:1 Android 76.2 5
7:2 Win 100 1
Sorted on: Frequency
Rank Browser Family Freq
1 Chrome (Info) 2274
2 Safari (Info) 2205
3 SamsungBrowser (Info) 293
4 Firefox (Info) 134
5 WebKit (Info) 23
6 Edge (Info) 10
7 Opera (Info) 6
Sorted on: Frequency
Rank Browser Version Freq
1 Safari iPhone 16.5 (Info) 978
2 Chrome Android 114 (Info) 796
3 Chrome Android 115 (Info) 644
4 Chrome Win 115 (Info) 307
5 Safari iPhone 6 (Info) 267
6 SamsungBrowser 22.0 (Info) 203
7 Chrome Win 114 (Info) 175
8 Safari iPhone 16.6 (Info) 167
9 Safari OS X 16.5 (Info) 140
10 Safari iPhone 16.1 (Info) 112
11 Safari iPhone 16.3 (Info) 98
12 Safari iPhone 15.6 (Info) 89
13 SamsungBrowser 21.0 (Info) 77
14 Chrome iPhone 115 (Info) 71
15 Firefox Win 115 (Info) 50
16 Safari iPhone 16.0 (Info) 45
17 Chrome OS X 114 (Info) 44
18 Safari OS X 16.6 (Info) 41
19 Chrome iPhone 114 (Info) 41
20 Safari iPhone 16.2 (Info) 39
21 Safari iPad 6 (Info) 37
22 Safari OS X 15.6 (Info) 36
23 Safari OS X 16.3 (Info) 28
24 WebKit iPhone 605 (Info) 23
25 Chrome Android 113 (Info) 21
26 Firefox Android 115 (Info) 18
27 Firefox Win 116 (Info) 17
28 Safari iPhone 14.1 (Info) 15
29 Chrome OS X 115 (Info) 15
30 Firefox OS X 115 (Info) 14
31 Safari iPad 12.1 (Info) 13
32 Safari iPhone 15.5 (Info) 12
33 Chrome Android 111 (Info) 10
34 Safari iPhone 605. (Info) 10
35 Chrome Android 112 (Info) 10
36 Firefox Android 114 (Info) 9
37 Firefox Android 116 (Info) 9
38 Chrome Win 109 (Info) 9
39 Chrome iPad 114 (Info) 8
40 Chrome OS X 113 (Info) 8
41 Chrome Android 109 (Info) 8
42 Chrome Android 108 (Info) 7
43 Safari OS X 14.1 (Info) 7
44 Chrome Android 107 (Info) 7
45 Safari OS X 16.2 (Info) 7
46 Safari OS X 16.1 (Info) 6
47 Chrome iPad 115 (Info) 6
48 Firefox Linux 115 (Info) 6
49 Safari iPhone 16.4 (Info) 6
50 Safari OS X 15.5 (Info) 5
51 SamsungBrowser 20.0 (Info) 5
52 Edge iOS 114 (Info) 5
53 Chrome Android 104 (Info) 5
54 Opera Android 76.2 (Info) 5
55 Chrome OS X 112 (Info) 5
56 Safari iPad 16.5 (Info) 5
57 Safari OS X 16.4 (Info) 4
58 Safari iPhone 17.0 (Info) 4
59 Safari iPhone 14.0 (Info) 4
60 SamsungBrowser 19.0 (Info) 4
61 Chrome OS X 103 (Info) 3
62 Chrome Android 106 (Info) 3
63 Safari iPad 16.6 (Info) 3
64 Firefox OS X 116 (Info) 3
65 Edge Android 115 (Info) 3
66 Chrome iPhone 108 (Info) 3
67 Chrome Android 99.0 (Info) 3
68 Chrome iPhone 104 (Info) 3
69 Chrome Linux 115 (Info) 3
70 Chrome Android 88.0 (Info) 3
71 Safari iPad 16.3 (Info) 3
72 Chrome Android 97.0 (Info) 3
73 Chrome Android 102 (Info) 3
74 Safari iPhone 15.4 (Info) 3
75 Chrome Android 86.0 (Info) 3
76 Chrome Win 113 (Info) 3
77 Chrome iPad 107 (Info) 3
78 Safari OS X 16.0 (Info) 3
79 Chrome Android 110 (Info) 3
80 Chrome Android 87.0 (Info) 2
81 Chrome iPhone 111 (Info) 2
82 Firefox Linux 116 (Info) 2
83 Chrome Linux 114 (Info) 2
84 Safari OS X 13.1 (Info) 2
85 Chrome iPhone 113 (Info) 2
86 Chrome Android 91.0 (Info) 2
87 Chrome Android 96.0 (Info) 2
88 Firefox Android 112 (Info) 2
89 Safari iPhone 15.1 (Info) 2
90 Firefox Win 114 (Info) 2
91 Chrome Android 95.0 (Info) 2
92 Safari OS X 14.0 (Info) 2
93 Edge Android 114 (Info) 2
94 Chrome OS X 93.0 (Info) 2
95 Safari iPhone 15.7 (Info) 2
96 Safari iPad 15.6 (Info) 2
97 Safari iPhone 12.1 (Info) 1
98 Chrome Android 100 (Info) 1
99 Chrome Android 89.0 (Info) 1
100 Chrome Win 106 (Info) 1
101 Safari OS X 15.2 (Info) 1
102 Chrome iPhone 107 (Info) 1
103 Chrome iPhone 87.0 (Info) 1
104 Chrome Android 81.0 (Info) 1
105 SamsungBrowser 17.0 (Info) 1
106 Safari OS X 15.4 (Info) 1
107 Chrome Android 79.0 (Info) 1
108 Chrome Win 94.0 (Info) 1
109 Chrome Android 55.0 (Info) 1
110 Safari OS X 15.3 (Info) 1
111 Firefox Win 109 (Info) 1
112 Chrome iPhone 110 (Info) 1
113 SamsungBrowser 15.0 (Info) 1
114 Chrome Win 83.0 (Info) 1
115 Opera Win 100 (Info) 1
116 Chrome OS X 100 (Info) 1
117 Firefox Android 113 (Info) 1
118 Safari OS X 15.1 (Info) 1
119 Chrome iPhone 99.0 (Info) 1
120 Chrome iPad 106 (Info) 1
121 Chrome Win 90.0 (Info) 1
122 Chrome Linux 113 (Info) 1
123 Chrome Android 105 (Info) 1
124 Safari iPhone 11.0 (Info) 1
125 Chrome Android 93.0 (Info) 1
126 SamsungBrowser 16.2 (Info) 1
127 Safari iPhone 15.0 (Info) 1
128 Chrome iPad 108 (Info) 1
129 SamsungBrowser 18.0 (Info) 1
130 Safari OS X 17.0 (Info) 1
131 Chrome Android 90.0 (Info) 1
132 Chrome Win 96.0 (Info) 1
133 Chrome Android 101 (Info) 1
 

PhpTrackIT Core Plugin - Graph - Client Browser, Version 1.0, 2009
Copyright © 2009 Bosse at AutonomTech.se.

Visa BesöksStatistik:
BesöksStatistik

Loggat av: PhpTrackIT 0.9.4.1beta
(max 1 besök loggas per 0.5 hr per unik besökare¹ och webbsida)

Hela webbplatsen:
- Webbsidor¹ senaste 30 dygnen: 5754 av personer² & 3489 av robotar²
- Webbsidor¹ senaste 24hr: 137 av personer² & 186 av robotar²

- Unika besökare¹ senaste 24hr: 111 personer², 51 robotar²
- Webbsidor per unik besökare senaste 24hr: 1.2/person², 3.6/robot²

- Unika besökare¹ senaste 30 dygnen: 3777 personer², 1081 robotar²
- Webbsidor per unik besökare senaste 30 dygnen: 1.5/person², 3.2/robot²

- Snitt senaste 30 dygnen (webbsidor/24hr): 192 av personer² & 116 av robotar²
- Snitt senaste 30 dygnen (unika besökare/24hr): 125.9 personer² & 36.0 robotar²
- Robotar utgör 37.7% av besöken senaste 30 dygnen

- Max webbsidor/24hr: 478 av personer, 2020-07-28
- Max unika besökare/24hr: 311 personer, 2021-05-27
- Max webbsidor/30dygn: 9523 av personer, 2020-08-03
- Max unika besökare/30dygn: 4804 personer, 2020-08-03
  Max statistik loggad sedan: 2017-12-31

- Server time uses for PhpTrackIT logging:
- Primary log: 1.3 ms (log time part affecting webpage load time)
- Secondary log: XXX ms (asynchronous log time not affecting webpage load time)
- Ping time (Server-Browser-Server Internet round-trip time, via Php/Ajax): XXX ms
- ServertimeThis: 0.2 (ms), inclusive Includetime: 0.1 (ms)

¹ Enligt en anonym unik virtuell besökare algoritm (UVV, Unique Virtual Visitor).
² Enligt en robot-igenkännande algorithm som effektivt skiljer på robot- och person-besök.

 

Contact about the viewed logged statistic tracks, see at site: http://frittliv.autonomtech.se

PhpTrackIT, version: 0.9.4.1beta  
Copyright © 2005-2023 Bosse at www.autonomtech.se
 
 
 
PhpTrackIT Logo
Plugin:
Client Browser used
Home
 Webpage, Server time: 130 ms, of that Plugin: 127 ms ||