Countries of visitors, from GioIP data
Statistics for Human Visitors:
Number of different countries of Human visitors found: 37
Total viewed webpages by Human visitors for the period: 4769
Log period analyzed: 30 days
Top 10 countries of Human visitors, viewed in pie charts
| Sorted on: Country | ||
|---|---|---|
| Pos | Country | Freq |
| 1 | Aland Islands | 6 |
| 2 | Australia | 1 |
| 3 | Austria | 206 |
| 4 | Belgium | 2 |
| 5 | Chile | 1 |
| 6 | China | 1 |
| 7 | Denmark | 131 |
| 8 | Estonia | 7 |
| 9 | Finland | 47 |
| 10 | France | 6 |
| 11 | Germany | 8 |
| 12 | Greece | 2 |
| 13 | Iceland | 2 |
| 14 | India | 1 |
| 15 | Indonesia | 1 |
| 16 | Iran, Islamic Republic of | 1 |
| 17 | Israel | 5 |
| 18 | Italy | 5 |
| 19 | Japan | 2 |
| 20 | Latvia | 1 |
| 21 | Lithuania | 1 |
| 22 | Moldova, Republic of | 1 |
| 23 | Netherlands | 36 |
| 24 | New Zealand | 2 |
| 25 | Norway | 163 |
| 26 | Poland | 3 |
| 27 | Romania | 3 |
| 28 | Russian Federation | 39 |
| 29 | Serbia | 3 |
| 30 | Spain | 1 |
| 31 | Sweden | 3907 |
| 32 | Switzerland | 1 |
| 33 | Thailand | 1 |
| 34 | Ukraine | 2 |
| 35 | United Kingdom | 60 |
| 36 | United States | 107 |
| 37 | Vietnam | 3 |
| Sorted on: Frequency | ||
|---|---|---|
| Rank | Country | Freq |
| 1 | Sweden | 3907 |
| 2 | Austria | 206 |
| 3 | Norway | 163 |
| 4 | Denmark | 131 |
| 5 | United States | 107 |
| 6 | United Kingdom | 60 |
| 7 | Finland | 47 |
| 8 | Russian Federation | 39 |
| 9 | Netherlands | 36 |
| 10 | Germany | 8 |
| 11 | Estonia | 7 |
| 12 | Aland Islands | 6 |
| 13 | France | 6 |
| 14 | Israel | 5 |
| 15 | Italy | 5 |
| 16 | Romania | 3 |
| 17 | Poland | 3 |
| 18 | Serbia | 3 |
| 19 | Vietnam | 3 |
| 20 | Japan | 2 |
| 21 | Iceland | 2 |
| 22 | Belgium | 2 |
| 23 | Ukraine | 2 |
| 24 | Greece | 2 |
| 25 | New Zealand | 2 |
| 26 | Iran, Islamic Republic of | 1 |
| 27 | Indonesia | 1 |
| 28 | India | 1 |
| 29 | Lithuania | 1 |
| 30 | Spain | 1 |
| 31 | China | 1 |
| 32 | Switzerland | 1 |
| 33 | Thailand | 1 |
| 34 | Australia | 1 |
| 35 | Chile | 1 |
| 36 | Moldova, Republic of | 1 |
| 37 | Latvia | 1 |
Copyright © 2010 - 2014 Bosse at AutonomTech.se
Visa BesöksStatistik:
Loggat av: PhpTrackIT 0.9.4.1beta
(max 1 besök loggas per 0.5 hr per unik besökare¹ och webbsida)
Hela webbplatsen:
- Webbsidor¹ senaste 30 dygnen: 5754 av personer² & 3489 av robotar²
- Webbsidor¹ senaste 24hr: 137 av personer² & 186 av robotar²
- Unika besökare¹ senaste 24hr: 111 personer², 51 robotar²
- Webbsidor per unik besökare senaste 24hr: 1.2/person², 3.6/robot²
- Unika besökare¹ senaste 30 dygnen: 3777 personer², 1081 robotar²
- Webbsidor per unik besökare senaste 30 dygnen: 1.5/person², 3.2/robot²
- Snitt senaste 30 dygnen (webbsidor/24hr): 192 av personer² & 116 av robotar²
- Snitt senaste 30 dygnen (unika besökare/24hr): 125.9 personer² & 36.0 robotar²
- Robotar utgör 37.7% av besöken senaste 30 dygnen
- Max webbsidor/24hr: 478 av personer, 2020-07-28
- Max unika besökare/24hr: 311 personer, 2021-05-27
- Max webbsidor/30dygn: 9523 av personer, 2020-08-03
- Max unika besökare/30dygn: 4804 personer, 2020-08-03
Max statistik loggad sedan: 2017-12-31
- Server time uses for PhpTrackIT logging:
- Primary log: 1.7 ms (log time part affecting webpage load time)
- Secondary log: XXX ms (asynchronous log time not affecting webpage load time)
- Ping time (Server-Browser-Server Internet round-trip time, via Php/Ajax): XXX ms
- ServertimeThis: 0.3 (ms), inclusive Includetime: 0.2 (ms)
¹ Enligt en anonym unik virtuell besökare algoritm (UVV, Unique Virtual Visitor).
² Enligt en robot-igenkännande algorithm som effektivt skiljer på robot- och person-besök.

